BS 4395 HSFG Washer
Nominal Size and Thread Diameter d | Inside Diameter B | Outside Diameter C | Thickness A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M36 |
Nominal Size and Thread Diameter d | Inside Diameter B | Outside Diameter C | Thickness A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M36 |